Share Information
Welcome to the TNG Investor Information section. Here you will find up-to-date information on TNG's ASX listed share price, the breakdown of major shareholders, all the latest news and ASX announcements, as well as company reports and presentations.
Australian Stock Exchange (code: TNG)
Franfurt (code: HJI)
Capital Structure as at 15 March 2013 | |
| Ordinary Shares | 426,636,517 |
| Options Expiring on 26/11/2015 | 3,000,000 |
Major Shareholders | Percentage |
| Ao-Zhong International Mineral Resources Pty Ltd | 14.59% |
| Aosu Investment & Development Co Pty Ltd | 14.02% |
| WWB Investments P/L, Mr & Mrs Brown | 6.66% |
| JP Morgan Nominees Australia Ltd | 2.22% |
Directors | |
| Wang Zhigang | 59,808,643 |
| Neil Biddle | 6,633,340 |
| Rex Turkington | 3,388,000 |
| Paul Burton | 6,750,000 |
| Stuart Crow | 2,537,205 |
| Jianrong XU | 0 |
To view TNG's top 20 shareholders click here
-->